|
Rates Effective 03/19/2008 (rates may be changed without notice) |
| New, Used, and Refinanced Cars and Trucks | |
| Up to 24 Months | 4.70% APR |
| Up to 36 Months | 4.70% APR |
| Up to 48 Months | 4.70% APR |
| Up to 60 Months
90% Up to 60 Months 100% |
4.80% APR 4.95% APR |
| Up to 72 Months (new only) 90% | 5.00% APR |
| New, Used, and Refinanced Boats (Maximum NADA value only) | |
| 100% up to 60 Months | 5.20% APR |
| Up to 90% of Sales Price, 61 to 120 months | 5.70% APR |
| New, Used, and Refinanced Recreation Vehicles/Travel Trailers* | |
| (Maximum NADA value only) | |
| Up to 90% of Sales Price, and up to 60 Months | 5.20% APR |
| 61 to 120 months | 5.70% APR |
| New, Used, and Refinanced Motorcycles (Maximum NADA value only) | |
| Up to 80% of Sales Price, and up to 48 Months (new only) | 5.85% APR |
|
Up to used NADA wholesale, and up to 48 Months |
6.10% APR |
| Computers/Small Machines | |
| Up to 80% of Sales Price, and up to 36 Months | 5.35% APR |
| Shared Secured/CD Secured Loans | |
| 100% Variable rate | 3.00% (above earned rate) APR |
| Signature Loans | |
| Up to $5000.00, and up to 36 Months | 9.25% APR |
| Plus One account maximum up to $5000.00, and up to 36 Months*** | 7.75% APR |
| Vacation loan maximum up to $1200.00, and up to 12 Months | 8.50% APR |
| AAA loan maximum up to $10000.00, and up to 60 Months | 7.50% APR |
| Revolving credit maximum up to $5000.00, and up to 36 Months | 8.10% APR |
| Overdraft loan maximum up to $500.00, and up to 24 Months | 10.00% APR |
| Student loan total $12,000.00, and up to 60 Months | 9.00% APR |
| Must have one of the following services, CD's, Sharedraft, or MasterCard with excellent credit*** | |
| Home Equity | |
| Up to $100,000.00, and up to 60 Months | 5.00% APR |
| Up to $100,000.00, and up to 120 Months | 5.25% APR |
| Up to $100,000.00, and up to 180 Months | 5.45% APR |
| No closing fees, title policy requires for loans of $30,000.00 or more.** | |
| **Some Conditions May Apply | |
| MasterCard | |
| Percentage | 12.90% APR |
| Temporary Increase Fee | $15.00 |
| New Card | $10.00 |
| Late Fee | $15.00 |
| Over Limit Fee | $15.00 |
| Fee Applicable To All Accounts | |
| Return items written to or deposited to TCCU (personal) | $25.00 |
| Return items written to or deposited to TCCU (two party) | $20.00 effective 03/03/08 |
| Outgoing Wire Domestic Outgoing Wire International Incoming Wire |
$15.00 Domestic $40.00 Out of Country $5.00 |
| Account Reconciliation Fee (per HR. with a 1 Hr. Minimum) | $20.00 |
| Account Research (per HR. with a 1 Hr. Minimum) | $20.00 |
| Levy/Attachment Fee/Garnishment (per instrument) | $50.00 |
| To cash A payroll check or Third Party Check | $1.00 or 1% OR |
| A. Matching Funds in your Share Account | |
| B. No less than $300.00 on deposit from previous day | |
| C. MasterCard or Open Loans | |
| D. Checking account or CD's | |
| Statement Copy or Current Statement (per page) | $2.00 |
| Statements over Six (6) Months old (per page) | $3.00 |
| History Transaction print out (per page) | $2.00 |
| On-line check (after first one that day, per check) | $2.00 |
| Money Orders | $1.00 |
| Money Orders-For Golden Accounts/over 55 (New Fee) | $0.25 effective 06/01/2008 |
| Travelers checks (singles, fee do not apply if a Golden Account member) | $1.00 per $100 |
| Travelers checks for two | $1.50 per $100 |
| Return Statement Fee | $2.00 effective 03/03/08 |
| Verification fee for Mortgage Co. Etc | $7.00 |
| Overdraft fee for ACH/EFT transfers | $3.00 |
| Non Members Cashiers Check | $3.00 |
| Dormant Accounts-18 months bal less than $100.00, No Loans, MasterCard or Cd's (New Fee) effective 06/01/08 | $5.00 per month |
| No Address or Bad Address 90 days (New Fee) effective 06/01/08 | $5.00 per month |
| Share Savings Account | |
| Closing Account Fee if less than one hundred and eighty days(180) | $10.00 |
| Membership one time fee | $5.00 |
| Money Market Account | |
| Over 3 drafts or 3 cash withdrawals processed during a month (per item) | $5.00 |
| Free Sharedraft Account | |
| Monthly Service Charge | $0 |
| Sharedraft Account | |
| NSF Fee (per item if funds not in account at time of processing) | $25.00 |
| Stop Payment | $20.00 effective 03/03/08 |
| Stop Pay Teller Check after 90 days | $20.00 effective 03/03/08 |
| Overdraft Transfer | $3.00 |
| Courtesy Pay Overdraft Fee (new service 12/01/06) | $25.00 |
| Monthly Service Charge below $500.00 daily minimum | $5.00 |
| Copy of Draft | $10.00 |
| Check printing fee | varies by style ordered |
| Temporary checks after initial opening (per check) | .25 |
| Overdraft loan fee | $10.00 |
| Teller Check copy Effective Feb. 15, 2006 (new fee) | $15.00 |
| ATM Fees | |
| NSF fees | $25.00 |
| Replacement card | $10.00 |
| Overdraft fee | $5.00 |
| Withdrawal fees for non TCCU machines (per withdrawal) | $1.00 |
| Point of sale (per withdrawal) | $1.00 |
| Inquiry or transfer for non TCCU machines (per withdrawal) | $1.00 |
| Point of Sale Fee effective July 1, 2005 | .10 |
| CD Rates effective 03/19/2008 | |
| 3 Months | 2.40% 2.43% APY |
| 6 Months | 2.70% 2.74% APY |
| 12 Months | 2.75% 2.79% APY |
| 24 Months | 2.55% 2.58% APY |
| 36 Months | 2.90% 2.94% APY |
| IRA | (Effective 10/01/2007) |
| Projected 1.76% APY | 1.75% |
| Shares Projected .51% APY (Paid at end of Quarter) | .50% |
| Christmas Club Account 2.02% APY | 2.00% |
| Money Market (Paid Monthly) | |
| Projected 2.22% APY | 2.20% |
| Paid Monthly (Minimum Balance of $2000.00) | |
| Free Sharedraft Account | 0.00% |
| Sharedraft | |
| Projected .25% APY | .25% |
| Daily Balance over $1500.00 Paid Monthly | .25% |
| LOAN FEES : Filling Fees (Title , UCC1) Home Equity Fees or Home Improvement (Recording) | $50.00 $200.00 |
| Safe Deposit Box Prices Drilling of Safe Deposit Box $95.00 minimum or actual charges Key Replacement Letter $5.00 |
As noted |
| 5x3x21(per year) | $18.00 |
| 10x3x21(per year) | $30.00 |
| 10x5x21(per year) | $40.00 |
| 10x10x21(per year) | $50.00 |
|
Fees apply to members in good standing |
|
Rates are expressed as an annual percentage rate (APR) and are subject to change without notice. Fees could reduce the earnings deposit accounts. |
![]() |