Rate Board
LOAN RATES
*Discount rates are available with purchase of payment protection or collateral protection when available.
| TYPE | MAX LOAN | MAX TERM |
ANNUAL PERCENTAGE RATE |
|
| Signature | $10,000 | 48 months | 10.49% | 9.99% * |
| 36 months | 9.49% | 8.99% * | ||
| Vacation/Christmas | $1,200 | 12 months | 8.99% | 8.49% |
| AAA Loan1 | $15,000 | 60 months | 8.49% | 7.99% * |
| Revolving | $5,000 | 36 months | 8.99% | 8.99% |
| Overdraft | $500 | 24 months | 9.99% | 9.99% |
| HOME EQUITY | $100,000 | 180 months | 4.79% | 4.49% * |
| 120 months | 4.54% | 4.24% * | ||
| 60 months | 4.39% | 3.99% * | ||
| If the Home Equity is the first lien on the property, reduce your rate by 0.25% | ||||
| MOTOR VEHICLE New and Used |
90% of price2 | 72 months | 3.99% | 3.49% * |
| 100% of price2 | 60 months | 3.49% | 2.99% * | |
| 100% of price2 | 48 months | 3.30% | 2.80% * | |
| 100% of price2 | 36 monhs | 3.10% | 2.60% * | |
| For terms 60 months and below and a minimum 10% down, reduce your rate by .15% | ||||
| BOAT New and Used |
90% of price2 | 120 months | 6.49% | 5.99% * |
| 100% of price2 | 60 months | 5.49% | 4.99% * | |
| RECREATIONAL VEHICLE / TRAVEL TRAILER | ||||
| New and Used | 90% of price2 | 120 months | 6.49% | 5.99% * |
| 60 months | 5.49% | 4.99% * | ||
| MOTOR CYCLE, MOPED, SCOOTER | ||||
| New | 80% of price2 | 48 months | 5.70% | 5.20% * |
| Used | NADA Wholesale | 48 months | 6.05% | 5.55% * |
| SHARE SECURED | Variable | 2.50% above earned rate | ||
| CERTIFICATE SECURED | CD Maturity | 2.00% above earned rate | ||
| COMPUTER, SMALL MACHINES | ||||
| 80% | 36 months | 6.49% | 5.99% * | |
| OTHER SECURED | 90% | 60 months | 6.49% | 5.99% * |
| 1 Additional conditions apply. See your loan officer for details. |
|
2 Selling price on New includes tax, title, and license. Loan amount may not exceed NADA Retail Value on used. Maximum term on used may vary. Vahicle may not be more than seven years old to qualify. |
|
3 Preferred Rates offered to members with at least three of the following services active on their account: Certificate of Deposit, Holiday Club, Checking, Money Market, IRA, MasterCard, and loan advances $5,000 or more funded in previous 12 months, Overdraft Protection or Line of Credit, auto draft for loan payment |
|
Rates effective December 1, 2011 |
Deposit & Saving Rates
| Savings Rates Effective January 1, 2012 | |||
| TERM | RATE | A.P.Y.* | |
| Share Account (Suffix 00/01) Declared Dividends for 2nd Quarter 2011 |
Under $100 | 0.00% | 0.00% |
| $100 and above | 0.20% | 0.20% | |
| IRA Savings Account (Suffix 02/03) | N/A | 0.45% | 0.45% |
| Holiday Club (Suffix 05) | N/A | 0.30% | 0.30% |
| Money Market Account (Suffix 07) | Under $2,000 | 0.00% | 0.00% |
| $2,000 to 24,999 | 0.24% | 0.24% | |
| $25,000 to 49,999 | 0.40% | 0.40% | |
| $50,000 to 99,999 | 0.48% | 0.48% | |
| $100,000 and above | 0.55% | 0.55% | |
| Share Draft Account (Suffix 80) (account no longer offered) | Under $1,500 | 0.00% | 0.00% |
| $1,500 and above | 0.10% | 0.10% | |
| Share Draft Advantage Account (Suffix 81) | N/A | N/A | |
| Share Draft eSaver Account (Suffix 82) | N/A | N/A | |
| Share Draft Check Plus Account (Suffix 83) | Under $1,500 | 0.00% | 0.00% |
| $1,500 and above | 0.10% | 0.10% | |
| Share Draft Unlimited Account (Suffix 84) | Under $1,500 | 0.00% | 0.00% |
| $1,500 and above | 0.10% | 0.10% | |
| Share Certificates Effective January 25, 2012 |
|||
| TERM |
RATE | A.P.Y.* | |
| Minimum Deposit $1,000 | 3 Months | 0.24% | 0.24% |
| No Jumbo Rates Available | 6 Months | 0.32% | 0.32% |
| 12 Months | 0.45% | 0.45% | |
| 24 Months | 0.65% | 0.65% | |
| 36 Months | 0.85% | 0.85% | |
| 48 Months | 1.11% | 1.11% | |
| 60 Months | 1.26% | 1.27% |
* All rate expressed as Annual Percentage Yield (A.P.Y.)
Rates are subject to change without notice
Please call our office for the most current rates
TCCU Rate & Fee Schedule
| FEES APPLIED TO ALL ACCOUNTS | |
| 1. NSF Fee (per item funds not in account at time of processing) |
$27.00 |
| 2. Return Items written to or deposited at TCCU | $27.00 |
| $20.00 (Two Party) | |
| 3. Stop Payment | $20.00 |
| 4. Stop Payment Teller check after 90 days | $20.00 |
| 5. ACH – Manual Posting | $2.00 per item |
| 6. Outgoing Wire Domestic | $15.00 |
| 7. Outgoing Wire Out of Country | $40.00 |
| 8. Incoming Wire | $5.00 |
| 9. Account Reconciliation Fee | $20.00/hr (1hr minimum) |
| 10. Account Research | $20.00/hr (1hr minimum) |
| 11. Levy/Attachment Fee | $50.00 per instrument |
| 12. Subrogation Fee | $20.00 per instrument |
| 13. To Cash a Payroll Check or Third Party Check Balance Below $300 and Non-User of TCCU Services |
$1.00 or 1.0% (whichever is higher) |
| 14. Phone Assistance (transactions that can be done on CAL) (Exceptions made for members over 62 or impaired) |
$1.00 per call |
| 15. Statement Copy or Current Statement | $4.00 per month |
| 16. Transaction History Print Out | $4.00 per month |
| 17. Returned Statements | $2.00 per statement |
| 18. Teller Checks | $3.00 (after first free one per day) |
| 19. Money Orders | $1.50 each |
| Money Orders Golden Account | $0.75 each |
| 20. Travelers checks (Singles) | $1.00 per 100 (unless Golden Account) |
| 21. Verification of Deposit | $10.00 |
| 22. Overdraft fee for ACH/EFT transfers | $5.00 |
| 23. Non Member Cashier Check | $5.00 |
| 24. Collections Item Fee | $10.00 |
| 25. Gift Card | $3.00 |
| 26. Early Termination CD Original Term less than 12 months |
1 month dividend |
| 27. Early Termination CD Original Term 12 to 36 months |
3 month dividend |
| 28. Early Termination CD Original Term greater than 36 months |
6 month dividend (Effective November 1, 2011)* |
| 29. Closing Christmas Club early | 1 month dividend |
| 30. Special Mailing Request (Federal Express, UPS, etc.) | $35.00 |
| 31. Check Cashing Fee (non-member) | $2.00 (checks under $75.00) $5.00 (checks $75.00 and over) |
| Share Savings Account Fees | |
| 1. Membership one time fee | $5.00 |
| 2. Closing Account Fee if Less than(180) Days | $10.00 |
| 3. Dormant Accounts 18 months, no loans, CD’s, balance below $100 |
$5.00 per month |
| 4. No Address or Bad Address 90 days | $5.00 per month |
| 5. Escheat Notice Mailing Fee (accounts over $25) | $5.00 per letter |
| Money Market Account Fees | |
| 1. Minimum Opening Deposit | $2,000.00 |
| 2. Monthly Service Charge Daily Balance Below $2,000 |
$10.00 |
| 3. Over six drafts or ACH/EFT processed during the month |
$10.00 per item |
| Share Draft Account Fees | |
| 1. Minimum Opening Deposit | $50.00 |
| 2. Overdraft Transfer | $5.00 |
| 3. Monthly Service Charge (80 Suffix) Below $500.00 Daily Minimum |
$5.00 (this account no longer offered) |
| 4. Monthly Service Charge - eSaver Account | $3.00 |
| 5. Monthly Service Charge - Check Plus Account | $6.00 |
| 6. Monthly Service Charge - Unlimited Account | $8.00 |
| 7. Copy of Draft | $5.00 |
| 8. Copy of Teller Check | $15.00 |
| 9. Check Printing Fee | Varies by style ordered |
| 10. Check Clearing | $0.25 per item on select accounts |
| 11. Temporary Checks after initial opening | $0.25 per check |
| 12. Overdraft Loan Transfer | $10.00 |
| 13. ACH Return on Closed Checking | $10.00 per item |
| 14. Courtesy Pay Overdraft Fee | $27.00 |
| 15. No E Statement on -90 Checking | $1.00 per month |
| 16. Paper Statement Mailing | $1.00 per month on Advantage and eSaver Accounts |
| 17. Online Bill Pay | Free or $1.99 per month if inactive 60 days |
| ATM/Debit Card Fees | |
| 1. NSF Fees | $27.00 |
| 2. MasterCard Debit (replacement card) | $10.00 |
| 3. Overdraft Transfer | $5.00 |
| 4. Withdrawal Fees for non TCCU machines | $2.00 per withdrawal |
| 5. Point of Sale | $0.10 per withdrawal on select accounts |
| 6. Inquiry or Transfer for non TCCU machines | $2.00 per inquiry |
| 7. Internet PIN Reset | $12.00 |
| 8. Sales Draft Copy | $25.00 |
| MasterCard Fees | |
| 1. Temporary Increase Fee | $15.00 |
| 2. New Card | $10.00 |
| 3. Late Fee | $20.00 |
| 4. Over Limit Fee | $15.00 |
| 5. Foreign Exchange Fee | 1.0% of transaction amount |
| 6. Phone Payment | $10.00 |
| Safe Deposit Box Fees | |
| 1. 5 x 3 x 21 | $18.00 per year ($9.00 for Golden Accounts) |
| 2. 10 x 3 x 21 | $30.00 per year ($15.00 for Golden Accounts) |
| 3. 10 x 5 x 21 | $40.00 per year ($20.00 for Goldent Accounts) |
| 4. 10 x 10 x 21 | $50.00 per year ($25.00 for Golden Accounts) |
| 5. Drilling of Safe Deposit Box | $200.00 or actual |
| 6. Key Replacement Letter | $5.00 |
| 7. Key Replacement | $20.00 |
| Loan Fees | |
| 1. Filing Fees (Title, UCC1) | $50.00 |
| 2. Home Equity Fees (Recording) | $200.00 |
| 3. Written Payoff Fee | $5.00 |
| 4. Release of Lien Fee | $20.00 |
| 5. Subordination Agreement | $50.00 |
* New Fee or Fee Increase
All fees are applicable to accounts in good standing. Fees could reduce principal balance and earning of deposits.
Approved by Board of Directors 5/17/2011











